Map/Locations
Madison Summer Camp
Weeks | Dates of Service | Payment Due | Withdrawal For Refund | Cost |
Week 1 | 6/02/25-6/6/25 | 4/24/25 | 5/23/25 | $316.25 |
Week 2 | 6/9/25-6/13/25 | 4/24/25 | 5/30/25 | $316.25 |
Week 3 | 6/16/25-6/20/25 | 5/8/25 | 6/6/25 | $253.00 |
Week 4 | 6/23/25-6/27/25 | 5/8/25 | 6/13/25 | $316.25 |
Week 5 | 6/30/25-7/3/25 | 5/22/25 | 6/20/25 | $253.00 |
Week 6 | 7/7/25-7/11/25 | 5/22/25 | 6/27/25 | $316.25 |
Week 7 | 7/14/25-7/18/25 | 6/5/25 | 7/3/25 | $316.25 |
Week 8 | 7/21/25-7/25/25 | 6/5/25 | 7/11/25 | $316.25 |
Account Management
Contact Info
Address:
Address:
1431 E Campbell Ave
Phoenix, AZ 85014
Phoenix, AZ 85014
Phone:
Phone:
Fax:
Fax:
(602) 536-9762
Email:
Email: